Introduction
Fellowship of the Association was first awarded in 1979 and more than 60 Fellowships have been awarded. Fellowship is the principal honour which the Association through its Council can bestow upon a member in recognition of her or his achievements. As such, it cannot be given lightly. Both those who nominate individuals and Members of Council need to be clear about their responsibilities in the process.
Process of Nomination
Nominations for Fellowship should be made to the Honorary Secretary on a standard pro forma (enclosed). Nominations must be supported by at least 5 signatures of Full Members of the Association, or by a decision of a Branch of the Association in general meeting. The individual concerned should not be approached.
All nominations received will be acknowledged by the Honorary Secretary in the form of a letter to the first-named nominator. The Honorary Chairman and the Honorary Secretary will screen the nomination for completeness. If necessary the Honorary Secretary will seek clarification or amendment at this point. The formal acknowledgement to the nominators will inform them that the nominee will be notified direct if the nomination is successful.
Nominators should provide evidence to support the nomination under the following headings. The individual will have:
- shown personal commitment and significant contributions to the profession of dietetics over a minimum of 10 years;
- actively participated in the work of the Association at a UK level, eg as an Honorary Officer or Committee Member;
- worked to promote the highest standards in the science and practice of dietetics; and
- given outstanding service to the profession, as a leader, role model or mentor.
Council will take the final decision on conferring the Fellowship. The discussions will be confidential and no further correspondence will be entered into.
Successful nominees will be informed by the Honorary Chairman, following which a notice will appear in Dietetics Today.
The Fellowship will be presented by the Honorary President or Chairman of the Association at a national BDA event such as the National Conference or the Annual General Meeting.
Fellows of the BDA
| No. | NAME | AWARD YEAR |
|---|---|---|
| 1 | Miss Patricia E Torrens | 1979 |
| 2 | Miss M Vronica Scott-Carmichael | 1979 |
| 3 | Mrs Noreen Thomson | 1979 |
| 4 | Miss Jean W Marr | 1979 |
| 5 | Mrs Barbara R Stanton Jones | 1979 |
| 6 | Miss Ethel P Skinner | 1979 |
| 7 | Miss E Murland | 1979 |
| 8 | Miss Ann M Brown | 1979 |
| 9 | Mrs Augusta Fox | 1979 |
| 10 | Miss Gwen H Powell | 1979 |
| 11 | Miss Norma M Lauder | 1979 |
| 12 | Miss Pamela J Brereton | 1979 |
| 13 | Mrs Christine A Lee | 1979 |
| 14 | Miss Florence K Acheson | 1979 |
| 15 | Miss Barbara J Jamieson | 1979 |
| 16 | Miss Dorothy F Hollingsworth | 1979 |
| 17 | Mrs Margaret C Bowley | 1979 |
| 18 | Miss M Alison Boyle | 1979 |
| 19 | Mrs Elspeth M Averill | 1979 |
| 20 | Miss Margery A Abrahams | 1979 |
| 21 | Mrs Ella Scott | 1979 |
| 22 | Miss Phyllis M Newland | 1980 |
| 23 | Miss Edith T Elliot | 1980 |
| 24 | Miss Patricia L Humpherson | 1981 |
| 25 | Miss Elizabeth M Booth | 1982 |
| 26 | Mrs Muriel A K Westland | 1982 |
| 27 | Miss Dorothy E M Francis | 1983 |
| 28 | Miss Margaret E Cameron | 1983 |
| 29 | Miss Patricia E Crooks | 1983 |
| 30 | Mrs Sheila M Hardy | 1983 |
| 31 | Miss Alison E Black | 1983 |
| 32 | Miss E Carol Bateman | 1983 |
| 33 | Miss Gillian M Cave Brown | 1984 |
| 34 | Miss Anne R Taggart | 1984 |
| 35 | Miss Elizabeth M Wilson | 1984 |
| 36 | Miss Christine M Clothier | 1985 |
| 37 | Miss M Pamela C Rose | 1985 |
| 38 | Mrs Greta E Walton | 1985 |
| 39 | Miss Morag D MacKellar | 1987 |
| 40 | Mrs Margaret M McCloskey | 1989 |
| 41 | Miss Irene C I Mackay | 1989 |
| 42 | Miss Margaret H Dale | 1990 |
| 43 | Ms Jane Eaton | 1991 |
| 44 | Mrs Janet M Smart | 1991 |
| 45 | Miss Sally Day | 1993 |
| 46 | Miss Carole A Middleton | 1993 |
| 47 | Mrs Gwyneth N Statham | 1993 |
| 48 | Mrs Pamela M Williams | 1993 |
| 49 | Mrs Christine M Morley | 1994 |
| 50 | Dr Briony J Thomas | 1994 |
| 51 | Mr Neil Donnelly | 1994 |
| 52 | Dr Patricia A Judd | 1998 |
| 53 | Mrs Brenda Clark | 1999 |
| 54 | Ms Alison M Dobson | 2000 |
| 55 | Mrs Susan M Roberts | 2001 |
| 56 | Dr Margaret S Lawson | 2001 |
| 57 | Mrs Loretta A-M Cox | 2002 |
| 58 | Mrs Diane L Spalding | 2002 |
| Missing | ||
| 59 | Mrs Luci Daniels | 2004 |
| 60 | Mrs Sylvia Butson | 2004 |
| 61 | Mrs Margaret Gradwell | 2005 |
| 62 | Dr Jacki Bishop | 2006 |
| 63 | Prof. Anne de Looy | 2006 |
| 64 | Dr Angela Madden | 2006 |
| 65 | Susan Jones | 2006 |
| 66 | Gillian Pearson | 2006 |
| 67 | Di Talbot | 2007 |
| 68 | Susan Shandley | 2007 |
| 69 | Jane Thomas | 2007 |
| 70 | Vanessa Shaw | 2007 |




