BDA membership – what’s it worth?
There are over 6,000 registered dietitians with the HPC but only 5,100 dietitians are members of the BDA. There are advantages of having every dietitian in membership:
Strength in numbers – we can represent every dietitian through our campaigns and speak for and on behalf of the whole profession;- Increased membership means we can do more with our income, providing better services, tailored to your needs and help keep subscription levels low for all;
- Creating a stronger BDA – more members mean the work is shared and a greater amount can be achieved.
It is something every member can help with and in everyone’s interest to achieve. If you know a qualified dietitian, student dietitian, dietetic assistant or nutritionist who is not a member, explain how the BDA will benefit them. There are a variety of membership services that will provide something of interest for everyone. All our membership forms as are available online.
The table below outlines these benefits.
- Categories of membership and application forms.
- What Category of Member are You? A flowchart to assist you select the most appropriate membership category.
- Additional Information about joining mid-year, renewals and direct debits.
- Subscription rates and dates relating to membership subscriptions.
- Information for students.
- Information for dietetic assistants.
- A look at the BDA Members' web site.
- Home page.
Benefits for each category of membership
| benefits | Full Member |
International Member |
Student Member | Associate Member |
Affiliate Member | Alliance Member |
|---|---|---|---|---|---|---|
| Monthly copies of Dietetics Today including Career Choices | On-line access | |||||
| Bi-monthly copies of The Journal of Human Nutrition and Dietetics plus on-line access to this publication | On-line access | |||||
| Trade Union advice and representation | ||||||
| Free advice on the preparation of responses to HPC investigations (Brookfields Professional Conduct Services) | ||||||
| Free legal representation at HPC hearings | ||||||
| Free legal advice from Thompsons solicitors | ||||||
| Professional Indemnity Insurance of up to £3 million | ||||||
| Use of “Member of BDA” logo | ||||||
| Free access to Practice-based Evidence in Nutrition resource |
||||||
| Access to Members’ only section of the website and professional guidelines and other publications | ||||||
| Professional advice and support from the BDA Office | ||||||
| Voting rights at General Meetings | ||||||
| Members pricing for Practice Based Evidence in Nutrition | ||||||
| Reduction on the price of The Manual of Dietetic Practice and Paediatric Dietetics | ||||||
| Members access to courses arranged through the Centre for Education and Development | ||||||
| Members access to CPD opportunities, events and activities | ||||||
| Right to join Specialist Groups or Branches, access to local and specialist professional guidance and support | ||||||
| Members access to national events such as Annual Conference and the AGM | ||||||
| Access to members special offers such as reduced price care hire or insurance |



